Health Information Management Degree (B.S.H.I.M.)
Bachelor of Science
Major in Health Information Management
Health Information Management (HIM) is a healthcare profession that integrates STEM fields by combining expertise in healthcare, informatics, information technology, and business areas such as finance, legal compliance, management, and leadership. Credentialed HIM professionals work in all healthcare settings as part of interprofessional teams, collaborating with both clinical and administrative colleagues. As healthcare becomes increasingly data-driven, HIM professionals play a critical role in ensuring the availability, quality, integrity, security, and usefulness of health information for clinical decision-making, reimbursement, compliance, and healthcare operations. Graduates of our B.S.H.I.M. program are in demand across a wide range of organizations—including hospitals, medical practices, government agencies, insurance companies, software vendors, consulting firms, academic institutions, and cybersecurity companies—wherever health data is managed. Many HIM professionals also enjoy the flexibility of remote work.
Course Rotations
FRESHMAN - First semester | OFFERED | FRESHMAN - Second semester | OFFERED | |||
---|---|---|---|---|---|---|
ENG 1310 | Fall / Spring | ENG 1320 | Fall / Spring | |||
MATH 1315 | Fall / Spring | HIST 1310 | Fall / Spring | |||
POSI 2310 | Fall / Spring | GEO 1305 | Fall / Spring | |||
ISAN 1323 | Fall | PSY 1300 | Fall / Spring | |||
US 1100 | Fall / Spring | COMM 1310 | Fall / Spring |
SOPHOMORE - First semester | OFFERED | SOPHOMORE - Second semester | OFFERED | |||
---|---|---|---|---|---|---|
HIST 1320 | Fall / Spring | POSI 2320 | Fall / Spring | |||
BIO 1330 | Fall / Spring | PHIL 1320 | Fall / Spring | |||
HIM 2360 | Fall | BIO 2430 | Online ACD* | |||
MU 2313 | Fall / Spring | PSY 2301 or CJ 3347 | Spring | |||
ENG 2310 or 2320 | Fall / Spring |
JUNIOR - First semester | OFFERED | JUNIOR - Second semester | OFFERED | JUNIOR - Summer | OFFERED | |||||
---|---|---|---|---|---|---|---|---|---|---|
HIM 3301 | Fall | HI 3311 | Spring | HIM 4370 | Summer | |||||
HI 3310 | Fall | HIM 3350 | Spring | HIM 4363 | Summer | |||||
HIM 3463 | Fall | HIM 3380 | Spring | |||||||
HIM 3367 | Fall | HIM 3364 | Spring | |||||||
HIM 3390 | Fall | HIM 4393 | Spring |
SENIOR - First semester | OFFERED | SENIOR - Second semester | OFFERED | |||
---|---|---|---|---|---|---|
HI 4401 | Fall | HIM 4383 | Online / Off Campus | |||
HIM 4331 | Fall | HIM 4385 | Online / Off Campus | |||
HIM 4364 | Fall | HIM 4390 | Online / Off Campus | |||
HIM 4320 | Fall | HIM 4501 | Off Campus |
*Online ACD = Coordinate with RRC Advisor
☆ CAHIIM accredited program
What jobs can you pursue with a bachelor's degree in health information management?
- Health Information Manager
- Clinical Data Analyst
- Medical Coder
- Compliance Officer
- Release of Information (ROI) Specialist
- Electronic Health Records (EHR) Specialist
- Health Informatics Specialist
- Medical and Health Services Manager
- Data Quality Analyst